功能類別 | 本院自費價格 (A) |
健保部分給付價格 (B) |
保險對象差額負擔費用 C=(A-B) |
Aspherical 非球面人工水晶體 | $33,600 | $2,744 | $30,856 |
Monofocal Toric 散光非球面人工水晶體 | $47,744 | $2,744 | $45,000 |
Bifocal 二焦人工水晶體 | $62,744 | $2,744 | $60,000 |
Bifocal Toric 二焦散光人工水晶體 | $92,744 | $2,744 | $90,000 |
EDOF 延焦人工水晶體 | $77,744 | $2,744 | $75,000 |
EDOF Toric 延焦散光人工水晶體 | $100,744 | $2,744 | $98,000 |
Trifocal 三焦(遠中近)人工水晶體 | $87,744 | $2,744 | $85,000 |
Trifocal Toric 三焦(遠中近)散光人工水晶體 | $112,744 | $2,744 | $110,000 |
費用介紹